TOBIN 100X measurement chart
Size | Length | Heel | Height | Diameter |
5.5 | 9” 1/8 | 2” 1/2 | 5” 1/2 | 11” 1/8 |
6 | 9” 3/4 | 2” 1/2 | 5” 1/2 | 11” 3/16 |
6.5 | 9” 7/8 | 2” 1/2 | 5” 1/2 | 11” 3/16 |
8.5 | 10” 3/8 | 2” 5/8 | 5” 7/8 | 11” 3/6 |
10 | 11” | 3” | 6” | 11” 1/2 |
Available in: Black, Dark Blush, Oatmeal
Material: Textile
Handmade
Imported
Synthetic sole
Shaft measures approximately ankle-high from arch
Flexible Sole
Available in Medium widths